ビットコイン価格が29万円として円換算しています。参考までにどうぞ。
NuBits (USNBT) | USNBT | 111.679 |
CreativeCoin (CREA) | CREA | 15.7412 |
Hush (HUSH) | HUSH | 349.45 |
Litecoin (LTC) | LTC | 5305.55 |
Spectre (XSPEC) | XSPEC | 44.8514 |
Skycoin (SKY) | SKY | 472.7 |
Atmos (ATMS) | ATMS | 4.1731 |
1337 (1337) | 1337 | 0.0174 |
Dogecoin (DOGE) | DOGE | 0.3451 |
Dotcoin (DOT) | DOT | 0.3335 |
ByteCoin (BCN) | BCN | 0.232 |
InPay (INPAY) | INPAY | 25.9956 |
DigitalMoneyBits (DMB) | DMB | 0.5481 |
XtraBYtes (XBY) | XBY | 2.8797 |
FastCoin (FST) | FST | 1.7168 |
DigiByte (DGB) | DGB | 3.19 |
B@nkcoin (B@) | B@ | 191.4348 |
WorldCoin (WDC) | WDC | 12.1307 |
Mintcoin (MINT) | MINT | 0.0203 |
Komodo (KMD) | KMD | 254.9129 |
Waves (WAVES) | WAVES | 568.4493 |
Decred (DCR) | DCR | 4495.421 |
Kayi (KAYI) | KAYI | 0.0087 |
PIVX (PIVX) | PIVX | 200.3697 |
Verge (XVG) | XVG | 0.4263 |
EquiTrader (EQT) | EQT | 25.7172 |
Ubiq (UBQ) | UBQ | 241.1147 |
Reddcoin (RDD) | RDD | 0.232 |
Insane (INSN) | INSN | 11.571 |
Quark (QRK) | QRK | 6.3481 |
CryptoForecast (CFT) | CFT | 2.8536 |
CasinoCoin (CSC) | CSC | 0.3712 |
Visio (VISIO) | VISIO | 6.5366 |
PascalLite (PASL) | PASL | 13.63 |
LiteDoge (LDOGE) | LDOGE | 0.0145 |
HyperStake (HYP) | HYP | 0.2465 |
Musicoin (MUSIC) | MUSIC | 3.1262 |
SiaCoin (SC) | SC | 1.8038 |
BitCore (BTX) | BTX | 127.8378 |
PutinCoin (PUT) | PUT | 2.175 |
Ark (ARK) | ARK | 82.6529 |
Ripto Bux (RBX) | RBX | 0.6554 |
Unitus (UIS) | UIS | 1.4065 |
ChainCoin (CHC) | CHC | 9.4743 |
Zclassic (ZCL) | ZCL | 377.667 |
EmerCoin (EMC) | EMC | 168.0115 |
Unobtanium (UNO) | UNO | 4002.003 |
ZCoin (XZC) | XZC | 1757.374 |
Mercury (MER) | MER | 2.6245 |
Condensate (RAIN) | RAIN | 0.8352 |
42-coin (42) | 42 | 1537000 |
NyanCoin (NYAN) | NYAN | 0.1044 |
Dash (DASH) | DASH | 22474.94 |
NobleCoin (NOBL) | NOBL | 0.0261 |
Kurrent (KURT) | KURT | 1.6385 |
Ethereum Classic (ETC) | ETC | 2400.591 |
Cannabiscoin (CANN) | CANN | 1.508 |
Stratis (STRAT) | STRAT | 870.0029 |
Sexcoin (SXC) | SXC | 0.6032 |
RubyCoin (RBY) | RBY | 64.38 |
TorCoin (TOR) | TOR | 69.948 |
Netko (NETKO) | NETKO | 14.4565 |
CacheCoin (CACH) | CACH | 7.2355 |
C-bit (XCT) | XCT | 0.0638 |
CareerCoin (CAR) | CAR | 0.0174 |
BitBean (BITB) | BITB | 0.4756 |
ZetaCoin (ZET) | ZET | 2.8275 |
NameCoin (NMC) | NMC | 253.837 |
ZeitCoin (ZEIT) | ZEIT | 0.0145 |
Coinonat (CXT) | CXT | 1.0701 |
Bitstar (BITS) | BITS | 2.1605 |
TerraCoin (TRC) | TRC | 4.2804 |
Golem (GNT) | GNT | 75.4 |
Monero (XMR) | XMR | 5835.801 |
ProCurrency (PROC) | PROC | 26.2653 |
Nexus (NXS) | NXS | 118.6042 |
PrimeCoin (XPM) | XPM | 69.6 |
GoldCoin (GLD) | GLD | 7.83 |
AudioCoin (ADC) | ADC | 0.2204 |
RateCoin (XRA) | XRA | 0.1102 |
Factom (FCT) | FCT | 3492.334 |
CloakCoin (CLOAK) | CLOAK | 389.2931 |
Atomiccoin (ATOM) | ATOM | 4.93 |
ZCash (ZEC) | ZEC | 42543.45 |
Karbowanec (KRB) | KRB | 24.3513 |
Zoin (ZOI) | ZOI | 3.6221 |
PoSWallet (POSW) | POSW | 6.4844 |
LBRY Credits (LBC) | LBC | 92.8 |
FujiCoin (FJC) | FJC | 0.1566 |
Byteball (GBYTE) | GBYTE | 87000.24 |
Incent (INCNT) | INCNT | 31.4157 |
NewEconomyMovement (XEM) | XEM | 23.0231 |
BlackCoin (BLK) | BLK | 49.59 |
MarijuanaCoin (MAR) | MAR | 8.9581 |
Potcoin (POT) | POT | 14.3434 |
BottleCaps (CAP) | CAP | 0.1044 |
MaidSafeCoin (MAID) | MAID | 60.9667 |
NetCoin (NET) | NET | 0.0754 |
LiteBar (LTB) | LTB | 36.4124 |
AuroraCoin (AUR) | AUR | 75.98 |
GeoCoin (GEO) | GEO | 56.347 |
Sumokoin (SUMO) | SUMO | 29.8729 |
Money ($$$) | $$$ | 0.087 |
ICOBid (ICOB) | ICOB | 0.087 |
DNotes (NOTE) | NOTE | 18.1743 |
Rimbit (RBT) | RBT | 0.1131 |
MazaCoin (MZC) | MZC | 0.0435 |
IXCoin (IXC) | IXC | 5.916 |
Magi (XMG) | XMG | 15.0481 |
TEKcoin (TEK) | TEK | 0.0174 |
HoboNickels (HBN) | HBN | 0.2958 |
Zero (ZER) | ZER | 34.8 |
UR (UR) | UR | 0.4698 |
Deutsche eMark (DEM) | DEM | 1.769 |
ArgusCoin (ARGUS) | ARGUS | 0.9628 |
GameCredits (GAME) | GAME | 401.65 |
ETHBITS (ETB) | ETB | 246.5 |
PascalCoin (PASC) | PASC | 117.4819 |
DashCoin (DSH) | DSH | 4.002 |
NovaCoin (NVC) | NVC | 480.5068 |
BitBar (BTB) | BTB | 2436 |
ArcticCoin (ARC) | ARC | 3.4887 |
PayCon (CON) | CON | 0.1421 |
Le Pen Coin (LEPEN) | LEPEN | 0.0087 |
AnimeCoin (ANI) | ANI | 0.0145 |
Eryllium (ERY) | ERY | 2.3229 |
Emerald Crypto (EMD) | EMD | 0.986 |
StartCoin (START) | START | 4.6893 |
Gapcoin (GAP) | GAP | 0.5858 |
FootyCash (FOOT) | FOOT | 0.2813 |
EmberCoin (EMB) | EMB | 0.0087 |
PakCoin (PAK) | PAK | 0.4089 |
Coin2 (C2) | C2 | 0.1653 |
NavCoin (NAV) | NAV | 51.5562 |
ECOcoin (ECO) | ECO | 463.9855 |
Influxcoin (INFX) | INFX | 97.7706 |
PesetaCoin (PTC) | PTC | 1.276 |
Swingcoin (SWING) | SWING | 3.48 |
PeerCoin (PPC) | PPC | 249.4 |
Solaris (XLR) | XLR | 9.251 |
OKCash (OK) | OK | 12.0147 |
Neutron (NTRN) | NTRN | 1.8531 |
LanaCoin (LANA) | LANA | 0.029 |
VeriCoin (VRC) | VRC | 66.6913 |
Digitalcoin (DGC) | DGC | 4.0948 |
ACoin (ACOIN) | ACOIN | 5.307 |
Canada eCoin (CDN) | CDN | 1.3746 |
Revolvercoin (XRE) | XRE | 0.2871 |
GeertCoin (GEERT) | GEERT | 0.145 |
TeslaCoin (TES) | TES | 1.0179 |
PiggyCoin (PIGGY) | PIGGY | 0.0754 |
Quatloo (QTL) | QTL | 3.5206 |
Asiacoin (AC) | AC | 0.2146 |
Qubitcoin (Q2C) | Q2C | 0.0609 |
SafeExchangeCoin (SAFEX) | SAFEX | 0.3654 |
NuShares (NSR) | NSR | 0.0522 |
TitCoin (TIT) | TIT | 0.8671 |
FazzCoin (FAZZ) | FAZZ | 5.5303 |
SwagBucks (BUCKS) | BUCKS | 84.39 |
Unbreakablecoin (UNB) | UNB | 4.8575 |
OrbitCoin (ORB) | ORB | 14.4971 |
Feathercoin (FTC) | FTC | 8.6797 |
Jyn Erso (ERSO) | ERSO | 0.0145 |
Francs (FRN) | FRN | 4.7879 |
PhoenixCoin (PXC) | PXC | 0.2465 |
FireFlyCoin (FFC) | FFC | 0.0145 |
TheChiefCoin (CHIEF) | CHIEF | 0.0087 |
CryptoBullion (CBX) | CBX | 52.8119 |
MegaCoin (MEC) | MEC | 10.875 |
IOU1 (IOU) | IOU | 0.029 |
E-Gulden (EFL) | EFL | 5.8 |
BeachCoin (SAND) | SAND | 0.116 |
GoldPieces (GP) | GP | 3.1668 |
RedCoin (RED) | RED | 0.1856 |
LiZi (LIZI) | LIZI | 3.2683 |
Melite (MLITE) | MLITE | 0.0087 |
GunCoin (GUN) | GUN | 0.0812 |
AltCoin (ALT) | ALT | 928.0116 |
MOIN (MOIN) | MOIN | 9.6222 |
BitSend (BSD) | BSD | 33.35 |
ZSEcoin (ZSE) | ZSE | 0.957 |
BERNcash (BERN) | BERN | 0.2378 |
Expanse (EXP) | EXP | 389.4729 |
FameCoin (FAME) | FAME | 0.0232 |
PinkCoin (PINK) | PINK | 2.3403 |
Elysium (ELS) | ELS | 0.0928 |
Trumpcoin (TRUMP) | TRUMP | 8.352 |
Boolberry (BBR) | BBR | 25.81 |
MarxCoin (MARX) | MARX | 0.0377 |
GPUCoin (GPU) | GPU | 0.0812 |
TittieCoin (TTC) | TTC | 0.0145 |
BenjiRolls (BENJI) | BENJI | 0.0754 |
Flaxscript (FLAX) | FLAX | 0.2726 |
BitcoinDark (BTCD) | BTCD | 10730.52 |
PetroDollar (XPD) | XPD | 0.145 |
BolivarCoin (BOLI) | BOLI | 1.4239 |
Verium (VRM) | VRM | 195.75 |
Aricoin (ARI) | ARI | 0.0667 |
Myriad (XMY) | XMY | 0.3277 |
Eurocoin (EUC) | EUC | 0.2871 |
Version (V) | V | 0.1363 |
Bitgem (BTG) | BTG | 202.8608 |
ImpeachCoin (IMPCH) | IMPCH | 1.4181 |
Groestlcoin (GRS) | GRS | 6.5569 |
SpaceCoin (SPACE) | SPACE | 0.2871 |
IrishCoin (IRL) | IRL | 0.1015 |
InCoin (IN) | IN | 0.0174 |
808 (808) | 808 | 0.0406 |
Halcyon (HAL) | HAL | 0.9628 |
Bitcoinfast (BCF) | BCF | 0.3799 |
DonationCoin (DON) | DON | 0.0754 |
PostCoin (POST) | POST | 2.6332 |
GameUnits (UNITS) | UNITS | 3.9237 |
8Bit (8BIT) | 8BIT | 37.7 |
CannaCoin (CCN) | CCN | 5.8464 |
Opalcoin (OPAL) | OPAL | 0.7308 |
AurumCoin (AU) | AU | 41.3917 |
MachineCoin (MAC) | MAC | 0.7308 |
Argentum (ARG) | ARG | 0.8294 |
LADACoin (LDC) | LDC | 0.0435 |
Triangles (TRI) | TRI | 156.5971 |
BipCoin (BIP) | BIP | 1.769 |
NevaCoin (NEVA) | NEVA | 2.2185 |
GoldPressedLatinum (GPL) | GPL | 20.8829 |
MotoCoin (MOTO) | MOTO | 0.1015 |
MetalMusicCoin (MTLMC) | MTLMC | 0.0319 |
Open Source Coin (OSC) | OSC | 0.0899 |
FlutterCoin (FLT) | FLT | 0.0609 |
JouleCoin (XJO) | XJO | 0.2117 |
SmartCoin (SMC) | SMC | 1.653 |
CloudCoin (CDC) | CDC | 0.0928 |
Cthulhu Offerings (OFF) | OFF | 0.3683 |
KoboCoin (KOBO) | KOBO | 1.5573 |
StableCoin (SBC) | SBC | 0.1218 |
GlobalBoost-Y (BSTY) | BSTY | 0.6989 |
Prototanium (PR) | PR | 36.5226 |
Vibranium (XVI) | XVI | 3.7236 |
Augur (REP) | REP | 4117.736 |
UniversalMolecule (UMO) | UMO | 1.0817 |
TruckCoin (TRK) | TRK | 0.1508 |
KlondikeCoin (KDC) | KDC | 0.2726 |
Ultracoin (UTC) | UTC | 0.6583 |
FuelCoin (FUEL) | FUEL | 0.4988 |
Synereo AMP (AMP) | AMP | 56.8429 |
SiberianChervonets (SIB) | SIB | 55.1232 |
KushCoin (KUSH) | KUSH | 1.5776 |
CBDCrystals (CBD) | CBD | 1.131 |
Spots (SPT) | SPT | 0.319 |
BeaverCoin (BVC) | BVC | 1.3224 |
EverGreenCoin (EGC) | EGC | 12.789 |
TattooCoin (TSE) | TSE | 0.1769 |
Prime-XI (PXI) | PXI | 0.2784 |
LeoCoin (LEO) | LEO | 81.1942 |
Tajcoin (TAJ) | TAJ | 0.2871 |
RonPaulCoin (RPC) | RPC | 4.8314 |
Macron (MCRN) | MCRN | 0.0261 |
Crave (CRAVE) | CRAVE | 32.8744 |
Songcoin (SONG) | SONG | 0.0841 |
SolarflareCoin (SFC) | SFC | 0.3132 |
BATA (BTA) | BTA | 86.7013 |
IcebergCoin (ICB) | ICB | 1.2586 |
Evilcoin (EVIL) | EVIL | 0.1566 |
Blakecoin (BLC) | BLC | 0.6322 |
Syndicate (SYNX) | SYNX | 10.7358 |
BeezerCoin (BEEZ) | BEEZ | 0.2291 |
Sativacoin (STV) | STV | 0.899 |
Bumbacoin (BUMBA) | BUMBA | 0.2987 |
PepeCoin (PEPE) | PEPE | 15.1931 |
Parallelcoin (DUO) | DUO | 12.4555 |
BitcoinPlus (XBC) | XBC | 10115.08 |
Independent Money System (IMS) | IMS | 0.7888 |
Catcoin (CAT) | CAT | 0.4611 |
TigerCoin (TGC) | TGC | 0.2407 |
Lithiumcoin (LIT) | LIT | 0.1363 |
AquariusCoin (ARCO) | ARCO | 3.6453 |
OctoCoin (888) | 888 | 0.1711 |
ClamCoin (CLAM) | CLAM | 691.5572 |
SakuraCoin (SKR) | SKR | 0.0377 |
UniCoin (UNIC) | UNIC | 2.6419 |
Selencoin (SEL) | SEL | 81.9511 |
Evotion (EVO) | EVO | 3.828 |
BeatCoin (XBTS) | XBTS | 0.5829 |
Bitcoin Scrypt (BTCS) | BTCS | 0.3161 |
ChessCoin (CHESS) | CHESS | 0.1856 |
Polcoin (PLC) | PLC | 0.2929 |
PureVidz (VIDZ) | VIDZ | 0.1247 |
Gnosis (GNO) | GNO | 34507.28 |
Alexandrite (ALEX) | ALEX | 3.8019 |
GayCoin (GAY) | GAY | 14.3057 |
JaneCoin (JANE) | JANE | 0.0406 |
FireRoosterCoin (FRC) | FRC | 0.5278 |
MojoCoin (MOJO) | MOJO | 0.8294 |
ElaCoin (ELC) | ELC | 8.0475 |
BestChain (BEST) | BEST | 0.1363 |
SoonCoin (SOON) | SOON | 0.29 |
MelonClassic (MLNC) | MLNC | 0.0087 |
Creatio (XCRE) | XCRE | 0.2262 |
SquallCoin (SQL) | SQL | 6.9368 |
Allion (ALL) | ALL | 0.7453 |
Cubits (QBT) | QBT | 0.0957 |
KashCoin (KASH) | KASH | 0.0435 |
SHACoin2 (SHA) | SHA | 0.1682 |
CryptoJacks (CJ) | CJ | 0.1015 |
CompuCoin (CPN) | CPN | 0.0638 |
Sterlingcoin (SLG) | SLG | 5.3563 |
Mars (MARS) | MARS | 0.1073 |
Scorecoin (SCORE) | SCORE | 0.0928 |
NineElevenTruthCoin (NTC) | NTC | 0.0319 |
RussiaCoin (RC) | RC | 6.5714 |
WarCoin (WRC) | WRC | 0.2117 |
SuicideCoin (SCD) | SCD | 0.9251 |
CoolInDarkCoin (CC) | CC | 0.5858 |
PhilosopherStone (PHS) | PHS | 2.755 |
LemonCoin (LEMON) | LEMON | 0.058 |
DobbsCoin (BOB) | BOB | 0.9802 |
GrowthCoin (GRW) | GRW | 0.4321 |
ChronosCoin (CRX) | CRX | 0.1189 |
B3 Coin (B3) | B3 | 9.135 |
I0Coin (I0C) | I0C | 2.2533 |
Bitcedi (BXC) | BXC | 0.1624 |
SharkCoin (SAK) | SAK | 2.1431 |
Granite (GRN) | GRN | 0.2088 |
Darsek (KED) | KED | 1.102 |
Coino (CNO) | CNO | 0.145 |
DARK (DARK) | DARK | 8.265 |
Mineum (MNM) | MNM | 3.6366 |
TopCoin (TOP) | TOP | 0.0493 |
Mustangcoin (MST) | MST | 2.9899 |
BVBCoin (BVB) | BVB | 0.2871 |
YobitCoin (YOVI) | YOVI | 1.4065 |
CoffeeCoin (CFC) | CFC | 0.1711 |
EmbargoCoin (EBG) | EBG | 0.1305 |
HexxCoin (HXX) | HXX | 3.7323 |
GoldReserve (XGR) | XGR | 0.5249 |
WayaWolfCoin (WW) | WW | 0.5829 |
FacileCoin (FCN) | FCN | 0.0348 |
WirelessCoin (WLC) | WLC | 0.1392 |
Eclipse (EC) | EC | 21.7442 |
CometCoin (CMT) | CMT | 1.9517 |
TrueInvestmentCoin (TIC) | TIC | 0.1769 |
FuzzBalls (FUZZ) | FUZZ | 0.4988 |
SkeinCoin (SKC) | SKC | 0.1682 |
DuckDuckCoin (DUCK) | DUCK | 11310.45 |
DaxxCoinn (DAXX) | DAXX | 0 |
CryptCoin (CRYPT) | CRYPT | 0 |
TerraNova (TER) | TER | 269697 |
DIBCOIN (DIBC) | DIBC | 13.6474 |
ItiCoin (ITI) | ITI | 2203.736 |
RenosCoin (RNS) | RNS | 3.8019 |
EducoinV (EDC) | EDC | 0.0493 |
EDRcoin (EDRC) | EDRC | 2.9638 |
TransferCoin (TX) | TX | 43.5 |
GaiaCoin (GAIA) | GAIA | 0.6235 |
PolishCoin (PCC) | PCC | 0.0348 |
BnrtxCoin (BNX) | BNX | 0.0377 |
IvugeoCoin (IEC) | IEC | 2.9319 |
23skidoo (CHAO) | CHAO | 3221924 |
FonzieCoin (FONZ) | FONZ | 0.0319 |
MonetaryUnit (MUE) | MUE | 9.9673 |
WeAreSatoshi (WSX) | WSX | 0.1421 |
StopTrumpCoin (STC) | STC | 0.2697 |
BikerCoin (BIC) | BIC | 0.3132 |
Om (OOO) | OOO | 0.9483 |
ConquestCoin (CQST) | CQST | 0.0348 |
VaderCorpCoin (VCC) | VCC | 0.0812 |
Bitcoal (COAL) | COAL | 0.0754 |
AnarchistsPrime (ACP) | ACP | 0.3857 |
コメント